| Rang | Spiller | Sum of Placements ^ | Z-sum | Percent Max | Percent Difference | Score | Average Score |
|---|---|---|---|---|---|---|---|
| 1 | NINERIK | 18 | 18.80 | 13.18 | 13.00 | 8368482 | 597748 |
| 2 | chaotic_turtle | 38 | -3.82 | 3.33 | 1.83 | 1837882 | 262554 |
| 3 | Read Horimiya | 39 | -3.76 | 5.06 | 2.91 | 3098998 | 309899 |
| 4 | HUNDUR | 40 | -5.39 | 3.75 | 1.46 | 2503781 | 278197 |
| 5 | papercandle | 44 | 2.90 | 10.43 | 8.19 | 6251466 | 367733 |
| 6 | Melvr | 45 | -1.43 | 7.31 | 5.15 | 4095501 | 315038 |
| 7 | antonyw | 50 | 0.51 | 9.08 | 6.98 | 5366460 | 357764 |
| 8 | YokesPai | 53 | -7.82 | 3.64 | 1.55 | 2252077 | 225207 |
